CLT Council 89 
Online News

Signup for YOUR LOCAL
& MEC Eline

Association of Flight Attendants - CWA

Past Issues

February 9, 2012

In this Issue:

  • A Message from your President - "Section 3 Compensation Clarification"

Dear Members,

Members have been asking me to clarify what DOS, DOS+18, DOS+36 and DOS+54 means. DOS stands for Date of Signing which would be the date the contract would go into effect. I am going to use a date of April 1, 2012 to help members follow the formula.

Section 3 Compensation

     
           
*NOTE BLUE ITALICS NEW LANGUAGE  
    Effective      
YOS Current DOS DOS+18 DOS+36 DOS+54
    April 1, 2012 Oct.1, 2013 April 1, 2015 Oct. 1, 2016
1st $20.51 $21.74 $21.96 $22.29 $22.62
2nd $21.68 $22.98 $23.21 $23.56 $23.91
3rd $23.05 $24.43 $24.68 $25.05 $25.42
4th $23.70 $25.12 $25.37 $25.75 $26.14
5th $26.86 $28.47 $28.76 $29.19 $29.63
6th $33.02 $35.00 $35.35 $35.88 $36.42
7th $34.80 $37.93 $38.31 $38.88 $39.47
8th $35.66 $38.87 $39.26 $39.85 $40.45
9th $36.81 $40.12 $40.52 $41.13 $41.75
10th $38.00 $41.42 $41.83 $42.46 $43.10
11th $38.82 $42.31 $42.73 $43.37 $44.02
12th $39.75 $43.33 $43.76 $44.42 $45.09
13th $40.62 $44.28 $44.72 $45.39 $46.07
14th $41.51 $45.25 $45.70 $46.39 $47.08
15th $41.51 $46.00 $46.46 $47.16 $48.00



~~~~~~~~~~~
 

Cathy Campbell, Council 89 President   704-808-0461
ccampbell@afausairways.org
 

Glenda Talley, Council 89 Vice President   336-462-1241
gtalley@afausairways.org
 

Beth Carpenter, Council 89 Secretary-Treasurer   704-968-4341
bcarpenter@afausairways.org

 
AFA-CWA AFL-CIO

704-527-0325 Office

 

Signup for the Eline


Copyright 2012 - Council 89 CLT AFA -CWA US Airways - Council89@afausairways.org